Tennessee Reference
Tennessee's 95 Counties
A county-by-county reference for Tennessee, updated with 2024 population estimates and direct Census profile links.
Tip: Click a county name to open its U.S. Census Bureau QuickFacts page in a new tab.
| County | 2024 Population | Square Miles | County Seat | Founded |
|---|---|---|---|---|
| Anderson County | 81,449 | 338 | Clinton | 1801 |
| Bedford County | 54,228 | 474 | Shelbyville | 1807 |
| Benton County | 16,173 | 395 | Camden | 1835 |
| Bledsoe County | 15,591 | 406 | Pikeville | 1807 |
| Blount County | 142,211 | 559 | Maryville | 1795 |
| Bradley County | 113,782 | 329 | Cleveland | 1836 |
| Campbell County | 40,238 | 480 | Jacksboro | 1806 |
| Cannon County | 15,142 | 266 | Woodbury | 1836 |
| Carroll County | 29,107 | 599 | Huntingdon | 1821 |
| Carter County | 57,434 | 341 | Elizabethton | 1796 |
| Cheatham County | 42,604 | 303 | Ashland City | 1856 |
| Chester County | 17,876 | 288 | Henderson | 1879 |
| Claiborne County | 33,070 | 434 | Tazewell | 1801 |
| Clay County | 7,857 | 236 | Celina | 1870 |
| Cocke County | 37,596 | 434 | Newport | 1797 |
| Coffee County | 61,285 | 429 | Manchester | 1836 |
| Crockett County | 13,973 | 265 | Alamo | 1871 |
| Cumberland County | 65,618 | 682 | Crossville | 1855 |
| Davidson County | 729,505 | 502 | Nashville | 1783 |
| DeKalb County | 21,747 | 305 | Smithville | 1837 |
| Decatur County | 11,800 | 334 | Decaturville | 1845 |
| Dickson County | 57,641 | 490 | Charlotte | 1803 |
| Dyer County | 36,403 | 511 | Dyersburg | 1823 |
| Fayette County | 44,476 | 704 | Somerville | 1824 |
| Fentress County | 20,129 | 499 | Jamestown | 1823 |
| Franklin County | 45,137 | 553 | Winchester | 1807 |
| Gibson County | 51,422 | 603 | Trenton | 1823 |
| Giles County | 30,971 | 611 | Pulaski | 1809 |
| Grainger County | 25,073 | 280 | Rutledge | 1796 |
| Greene County | 73,398 | 622 | Greeneville | 1783 |
| Grundy County | 14,148 | 361 | Altamont | 1844 |
| Hamblen County | 67,715 | 161 | Morristown | 1870 |
| Hamilton County | 386,256 | 542 | Chattanooga | 1819 |
| Hancock County | 7,038 | 222 | Sneedville | 1844 |
| Hardeman County | 25,434 | 668 | Bolivar | 1823 |
| Hardin County | 27,617 | 578 | Savannah | 1819 |
| Hawkins County | 59,371 | 487 | Rogersville | 1786 |
| Haywood County | 17,097 | 533 | Brownsville | 1823 |
| Henderson County | 28,183 | 520 | Lexington | 1821 |
| Henry County | 32,883 | 562 | Paris | 1821 |
| Hickman County | 25,859 | 613 | Centerville | 1807 |
| Houston County | 8,538 | 200 | Erin | 1871 |
| Humphreys County | 19,554 | 532 | Waverly | 1809 |
| Jackson County | 12,376 | 309 | Gainesboro | 1801 |
| Jefferson County | 59,217 | 274 | Dandridge | 1792 |
| Johnson County | 18,506 | 298 | Mountain City | 1836 |
| Knox County | 506,748 | 508 | Knoxville | 1792 |
| Lake County | 6,422 | 163 | Tiptonville | 1870 |
| Lauderdale County | 24,630 | 470 | Ripley | 1835 |
| Lawrence County | 46,467 | 617 | Lawrenceburg | 1817 |
| Lewis County | 13,418 | 282 | Hohenwald | 1843 |
| Lincoln County | 36,751 | 570 | Fayetteville | 1809 |
| Loudon County | 62,129 | 229 | Loudon | 1870 |
| Macon County | 27,189 | 307 | Lafayette | 1842 |
| Madison County | 100,409 | 557 | Jackson | 1821 |
| Marion County | 29,826 | 500 | Jasper | 1817 |
| Marshall County | 37,847 | 375 | Lewisburg | 1836 |
| Maury County | 113,411 | 613 | Columbia | 1807 |
| McMinn County | 56,754 | 430 | Athens | 1819 |
| McNairy County | 26,103 | 560 | Selmer | 1823 |
| Meigs County | 13,937 | 195 | Decatur | 1836 |
| Monroe County | 49,154 | 635 | Madisonville | 1819 |
| Montgomery County | 246,025 | 539 | Clarksville | 1796 |
| Moore County | 6,773 | 129 | Lynchburg | 1871 |
| Morgan County | 21,954 | 522 | Wartburg | 1817 |
| Obion County | 30,261 | 545 | Union City | 1823 |
| Overton County | 23,551 | 433 | Livingston | 1806 |
| Perry County | 8,987 | 415 | Linden | 1819 |
| Pickett County | 5,108 | 163 | Byrdstown | 1879 |
| Polk County | 18,338 | 435 | Benton | 1839 |
| Putnam County | 84,894 | 401 | Cookeville | 1842 |
| Rhea County | 34,759 | 316 | Dayton | 1807 |
| Roane County | 56,742 | 361 | Kingston | 1801 |
| Robertson County | 78,459 | 476 | Springfield | 1796 |
| Rutherford County | 376,996 | 619 | Murfreesboro | 1803 |
| Scott County | 22,517 | 532 | Huntsville | 1849 |
| Sequatchie County | 17,620 | 266 | Dunlap | 1857 |
| Sevier County | 100,184 | 592 | Sevierville | 1794 |
| Shelby County | 910,530 | 755 | Memphis | 1819 |
| Smith County | 20,783 | 314 | Carthage | 1799 |
| Stewart County | 14,365 | 458 | Dover | 1803 |
| Sullivan County | 162,703 | 413 | Blountville | 1779 |
| Sumner County | 211,721 | 529 | Gallatin | 1786 |
| Tipton County | 62,187 | 459 | Covington | 1823 |
| Trousdale County | 12,159 | 114 | Hartsville | 1870 |
| Unicoi County | 17,872 | 186 | Erwin | 1875 |
| Union County | 21,064 | 224 | Maynardville | 1850 |
| Van Buren County | 6,686 | 274 | Spencer | 1840 |
| Warren County | 43,619 | 433 | McMinnville | 1807 |
| Washington County | 139,642 | 326 | Jonesborough | 1777 |
| Wayne County | 15,974 | 734 | Waynesboro | 1817 |
| Weakley County | 33,162 | 580 | Dresden | 1823 |
| White County | 29,108 | 377 | Sparta | 1806 |
| Williamson County | 269,136 | 583 | Franklin | 1799 |
| Wilson County | 169,948 | 571 | Lebanon | 1799 |
Sources: 2024 population figures are from Census Vintage-based county population data. County links point to U.S. Census Bureau QuickFacts pages. County seats, square miles, and founding years are from the original Tennessee Trivia county reference page.